| 28-Oct-08 | Citigroup Inc*** | New York | $25000 | Completed |
| 28-Oct-08 | J.P. Morgan Chase & Co | New York | $25000 | Completed |
| 28-Oct-08 | Wells Fargo & Co | California | $25000 | Completed |
| 28-Oct-08 | Bank of America Corp | North Carolina | $15000 | Completed |
| 09-Jan-09 | Bank of America Corp** | North Carolina | $10000 | Completed |
| 28-Oct-08 | Goldman Sachs Group Inc | New York | $10000 | Completed |
| 28-Oct-08 | Morgan Stanley | New York | $10000 | Completed |
| 12-Dec-08 | The PNC Financial Services Group Inc | Pennsylvania | $7579 | Completed |
| 14-Nov-08 | U.S. Bancorp | Minnesota | $6599 | Completed |
| 14-Nov-08 | Capital One | Virginia | $3555 | Completed |
| 14-Nov-08 | Regions Financial Corp | Alabama | $3500 | Completed |
| 14-Nov-08 | SunTrust Banks Inc | Georgia | $3500 | Completed |
| 12-Dec-08 | Fifth Third Bancorp | Ohio | $3408 | Completed |
| 09-Jan-09 | American Express Company | New York | $3389 | Completed |
| 14-Nov-08 | BB&T | North Carolina | $3134 | Completed |
| 28-Oct-08 | Bank of New York Mellon Corp | New York | $3000 | Completed |
| 14-Nov-08 | KeyCorp | Ohio | $2500 | Completed |
| 12-Dec-08 | CIT Group Inc. | New York | $2330 | Completed |
| 14-Nov-08 | Comerica | Texas | $2250 | Completed |
| 28-Oct-08 | State Street Corp | Massachusetts | $2000 | Completed |
| 14-Nov-08 | Marshall & Ilsley Corp | Wisconsin | $1715 | Completed |
| 14-Nov-08 | Northern Trust | Illinois | $1576 | Completed |
| 14-Nov-08 | Zions Bancorporation | Utah | $1400 | Completed |
| 14-Nov-08 | Huntington Bancshares Inc | Ohio | $1398 | Completed |
| 12-Dec-08 | SunTrust Banks Inc | Georgia | $1350 | Completed |
| 19-Dec-08 | Synovus Financial Corp | Georgia | $968 | Completed |
| 05-Dec-08 | Popular Inc | Puerto Rico | $935 | Completed |
| 14-Nov-08 | First Horizon National Corp. | Tennessee | $867 | Completed |
| 23-Dec-08 | M&T Bank Corp | New York | $600 | Completed |
| 21-Nov-08 | Associated Banc-Corp | Wisconsin | $525 | Completed |
| 21-Nov-08 | City National Corp | California | $400 | Completed |
| 21-Nov-08 | Webster Financial Corp. | Connecticut | $400 | Completed |
| 23-Dec-08 | Fulton Financial Corp. | Pennsylvania | $377 | Completed |
| 14-Nov-08 | TCF Financial | Minnesota | $361 | Completed |
| 05-Dec-08 | South Financial Group Inc | South Carolina | $347 | Completed |
| 12-Dec-08 | Wilmington Trust Corp. | Delaware | $330 | Completed |
| 05-Dec-08 | East West Bancorp Inc | California | $306 | Completed |
| 05-Dec-08 | Sterling Financial Corp | Washington | $303 | Completed |
| 21-Nov-08 | Whitney Holding Corp | Louisiana | $301 | Completed |
| 12-Dec-08 | Citizens Republic Bancorp Inc | Michigan | $300 | Completed |
| 12-Dec-08 | Susquehanna Bancshares Inc | Pennsylvania | $300 | Completed |
| 14-Nov-08 | Valley National Bancorp | New Jersey | $300 | Completed |
| 14-Nov-08 | UCBH Holdings Inc | California | $299 | Completed |
| 12-Dec-08 | First Banks, Inc. | Missouri | $295 | Completed |
| 09-Jan-09 | New York Private Bank & Trust Corporation | New York | $267 | Completed |
| 05-Dec-08 | Cathay General Bancorp | California | $258 | Completed |
| 19-Dec-08 | Wintrust Financial Corp | Illinois | $250 | Completed |
| 12-Dec-08 | SVB Financial Group | California | $235 | Completed |
| 23-Dec-08 | International Bancshares Corp | Texas | $216 | Completed |
| 21-Nov-08 | Trustmark Corp | Mississippi | $215 | Completed |
| 14-Nov-08 | Umpqua Holdings Corp. | Oregon | $214 | Completed |
| 14-Nov-08 | Washington Federal | Washington | $200 | Completed |
| 05-Dec-08 | MB Financial Inc | Illinois | $196 | Completed |
| 05-Dec-08 | First Midwest Bancorp Inc | Illinois | $193 | Completed |
| 21-Nov-08 | First Niagara | New York | $184 | Completed |
| 21-Nov-08 | Pacific Capital Bancorp | California | $181 | Completed |
| 05-Dec-08 | United Community Banks Inc | Georgia | $180 | Completed |
| 21-Nov-08 | Boston Private Financial Holdings | Massachusetts | $154 | Completed |
| 14-Nov-08 | Provident Bankshares Corp | New York | $152 | Completed |
| 12-Dec-08 | National Penn Bancshares Inc | Pennsylvania | $150 | Completed |
| 21-Nov-08 | Western Alliance | Nevada | $140 | Completed |
| 09-Jan-09 | Central Pacific Financial Corp. | Hawaii | $135 | Completed |
| 05-Dec-08 | CVB Financial Corp | California | $130 | Completed |
| 09-Jan-09 | FirstMerit Corp. | Ohio | $125 | Completed |
| 12-Dec-08 | Sterling Bancshares Inc | Texas | $125 | Completed |
| 21-Nov-08 | Banner Corporation | Washington | $124 | Completed |
| 12-Dec-08 | Signature Bank | New York | $120 | Completed |
| 21-Nov-08 | Taylor Capital Group Inc | Illinois | $105 | Completed |
| 09-Jan-09 | F.N.B. Corporation | Pennsylvania | $100 | Completed |
| 12-Dec-08 | Old National Bancorp | Indiana | $100 | Completed |
| 25-Nov-08 | Park National Corp | Ohio | $100 | Completed |
| 12-Dec-08 | Pinnacle Financial Partners Inc | Tennessee | $95 | Completed |
| 05-Dec-08 | Iberiabank Corp | Louisiana | $90 | Completed |
| 09-Jan-09 | Sun Bancorp, Inc | New Jersey | $89 | Completed |
| 19-Dec-08 | Plains Capital Corp. | Texas | $88 | Completed |
| 05-Dec-08 | Midwest Banc Holdings Inc | Illinois | $85 | Completed |
| 05-Dec-08 | Sandy Spring Bancorp Inc | Maryland | $83 | Completed |
| 19-Dec-08 | Heartland Financial USA Inc. | Iowa | $82 | Completed |
| 12-Dec-08 | Hampton Roads Bankshares, Inc. | Virginia | $80 | Completed |
| 05-Dec-08 | First Financial Bancorp | California | $80 | Completed |
| 09-Jan-09 | Independent Bank Corp. | Massachusetts | $78 | Completed |
| 21-Nov-08 | Columbia Banking System Inc | Washington | $77 | Completed |
| 12-Dec-08 | TowneBank | Virginia | $76 | Completed |
| 12-Dec-08 | Bank of the Ozarks Inc | Arkansas | $75 | Completed |
| 05-Dec-08 | WesBanco, Inc | West Virginia | $75 | Completed |
| 12-Dec-08 | Independent Bank Corp | Michigan | $72 | Completed |
| 25-Nov-08 | Green Bankshares Inc | Tennessee | $72 | Completed |
| 12-Dec-08 | Virginia Commerce Bancorp Inc | Virginia | $71 | Completed |
| 19-Dec-08 | Flushing Financial Corp | New York | $70 | Completed |
| 05-Dec-08 | Southwest Bancorp Inc | Oklahoma | $70 | Completed |
| 05-Dec-08 | Superior Bancorp | Alabama | $69 | Completed |
| 21-Nov-08 | Nara Bancorp | California | $67 | Completed |
| 09-Jan-09 | First Bancorp | North Carolina | $65 | Completed |
| 05-Dec-08 | First Financial Holdings Inc | South Carolina | $65 | Completed |
| 12-Dec-08 | Wilshire Bancorp Inc | California | $62 | Completed |
| 19-Dec-08 | Union Bankshares Corp. | Virginia | $59 | Completed |
| 05-Dec-08 | Great Southern Bancorp Inc | Missouri | $58 | Completed |
| 12-Dec-08 | Center Financial Corp | California | $55 | Completed |
| 19-Dec-08 | CoBiz Financial Inc. | Colorado | $54 | Completed |
| 12-Dec-08 | NewBridge Bancorp | North Carolina | $52 | Completed |
| 21-Nov-08 | Ameris Bancorp | Georgia | $52 | Completed |
| 19-Dec-08 | BancTrust Financial Group, Inc. | Alabama | $50 | Completed |
| 19-Dec-08 | Seacoast Banking Corp. | Florida | $50 | Completed |
| 19-Dec-08 | Fidelity Southern Corp | Georgia | $48 | Completed |
| 12-Dec-08 | The Bancorp | Delaware | $45 | Completed |
| 09-Jan-09 | Cadence Financial Corporation | Mississippi | $44 | Completed |
| 19-Dec-08 | Exchange Bank | California | $43 | Completed |
| 12-Dec-08 | Capital Bank Corp | North Carolina | $43 | Completed |
| 05-Dec-08 | Southern Community Financial | North Carolina | $43 | Completed |
| 23-Dec-08 | Sterling Bancorp | New York | $42 | Completed |
| 21-Nov-08 | First Community Bankshares | Virginia | $42 | Completed |
| 19-Dec-08 | Berkshire Hills Bancorp Inc. | Massachusetts | $40 | Completed |
| 21-Nov-08 | Heritage Commerce Corp | California | $40 | Completed |
| 21-Nov-08 | Cascade Financial Corporation | Washington | $39 | Completed |
| 23-Dec-08 | Financial Institutions, Inc. | New York | $38 | Completed |
| 19-Dec-08 | Bridgeview Bancorp, Inc. | Illinois | $38 | Completed |
| 05-Dec-08 | Eagle Bancorp Inc | Maryland | $38 | Completed |
| 05-Dec-08 | First Defiance Financial Corp | Ohio | $37 | Completed |
| 05-Dec-08 | State Bancorp Inc | New York | $37 | Completed |
| 05-Dec-08 | TIB Financial Corp | Florida | $37 | Completed |
| 12-Dec-08 | West Bancorporation, Inc. | Iowa | $36 | Completed |
| 19-Dec-08 | Fidelity Financial Corp | Kansas | $36 | Completed |
| 19-Dec-08 | Marquette National Corp. | Illinois | $36 | Completed |
| 19-Dec-08 | Enterprise Financial Services Corp. | Missouri | $35 | Completed |
| 21-Nov-08 | Porter Bancorp | Kentucky | $35 | Completed |
| 05-Dec-08 | Encore Bancshares Inc | Texas | $34 | Completed |
| 09-Jan-09 | Centrue Financial Corporation | Missouri | $33 | Completed |
| 09-Jan-09 | First Security Group, Inc. | Tennessee | $33 | Completed |
| 23-Dec-08 | MutualFirst Financial | Indiana | $32 | Completed |
| 23-Dec-08 | Parkvale Financial Corp | Pennsylvania | $32 | Completed |
| 05-Dec-08 | Bank of North Carolina | North Carolina | $31 | Completed |
| 09-Jan-09 | Farmers Capital Bank Corporation | Kentucky | $30 | Completed |
| 19-Dec-08 | Bancorp Rhode Island, Inc. | Rhode Island | $30 | Completed |
| 19-Dec-08 | Hawthorn Bancshares, Inc. | Missouri | $30 | Completed |
| 19-Dec-08 | StellarOne Corp. | Virginia | $30 | Completed |
| 19-Dec-08 | Tennessee Commerce Bancorp | Tennessee | $30 | Completed |
| 09-Jan-09 | Peapack-Gladstone Financial Corporation | New Jersey | $29 | Completed |
| 09-Jan-09 | Colony Bankcorp, Inc. | Georgia | $28 | Completed |
| 05-Dec-08 | Bank of Marin Bancorp | Florida | $28 | Completed |
| 21-Nov-08 | Centerstate Bank of Florida | Florida | $28 | Completed |
| 19-Dec-08 | Alliance Financial Corporation | New York | $27 | Completed |
| 19-Dec-08 | Intermountain Community Bancorp | Idaho | $27 | Completed |
| 23-Dec-08 | HMN Financial, Inc. | Minnesota | $26 | Completed |
| 19-Dec-08 | Patriot Bancshares, Inc. | Texas | $26 | Completed |
| 09-Jan-09 | Crescent Financial Corporation | North Carolina | $25 | Completed |
| 09-Jan-09 | Shore Bancshares, Inc. | Maryland | $25 | Completed |
| 09-Jan-09 | The First Bancorp, Inc. | Maine | $25 | Completed |
| 23-Dec-08 | Intervest Bancshares Corp | New York | $25 | Completed |
| 23-Dec-08 | Peoples Bancorp of North Carolina Inc. | North Carolina | $25 | Completed |
| 19-Dec-08 | First California Financial Group, Inc | California | $25 | Completed |
| 19-Dec-08 | Horizon Bancorp | Indiana | $25 | Completed |
| 19-Dec-08 | VIST Financial Corp | Pennsylvania | $25 | Completed |
| 12-Dec-08 | LNB Bancorp Inc | Ohio | $25 | Completed |
| 21-Nov-08 | HF Financial | South Dakota | $25 | Completed |
| 09-Jan-09 | Community Trust Financial Corporation | Louisiana | $24 | Completed |
| 09-Jan-09 | Eastern Virginia Bankshares, Inc. | Virginia | $24 | Completed |
| 25-Nov-08 | Bridge Capital Holdings | California | $24 | Completed |
| 21-Nov-08 | Heritage Financial Corporation | Washington | $24 | Completed |
| 21-Nov-08 | Severn Bancorp | Maryland | $23 | Completed |
| 19-Dec-08 | Wainwright Bank & Trust Co | Massachusetts | $22 | Completed |
| 12-Dec-08 | Indiana Community Bancorp | Indiana | $22 | Completed |
| 05-Dec-08 | Blue Valley Ban Corp | Kansas | $22 | Completed |
| 19-Dec-08 | AmeriServ Financial, Inc | Pennsylvania | $21 | Completed |
| 12-Dec-08 | Citizens South Banking Corp | North Carolina | $21 | Completed |
| 09-Jan-09 | C&F Financial Corporation | Virginia | $20 | Completed |
| 09-Jan-09 | First Financial Service Corporation | Kentucky | $20 | Completed |
| 09-Jan-09 | MidSouth Bancorp, Inc. | Louisiana | $20 | Completed |
| 05-Dec-08 | Unity Bancorp Inc | New Jersey | $20 | Completed |
| 21-Nov-08 | First PacTrust Bancorp Inc | California | $19 | Completed |
| 19-Dec-08 | Community Bankers Trust Corp | Virginia | $18 | Completed |
| 19-Dec-08 | Security Federal Corp | South Carolina | $18 | Completed |
| 12-Dec-08 | Hopfed Bancorp Inc | Kentucky | $18 | Completed |
| 09-Jan-09 | Codorus Valley Bancorp, Inc. | Pennsylvania | $17 | Completed |
| 23-Dec-08 | Timberland Bancorp., Inc. | Washington | $17 | Completed |
| 14-Nov-08 | Bank of Commerce Holdings | California | $17 | Completed |
| 09-Jan-09 | Carolina Bank Holdings, Inc. | North Carolina | $16 | Completed |
| 19-Dec-08 | Community West Bancshares | California | $16 | Completed |
| 19-Dec-08 | Pacific City Finacial Corp. | California | $16 | Completed |
| 19-Dec-08 | Tri-County Financial Corp. | Maryland | $16 | Completed |
| 12-Dec-08 | Valley Financial Corp | Virginia | $16 | Completed |
| 14-Nov-08 | 1st Financial Services Corp | North Carolina | $16 | Completed |
| 23-Dec-08 | Nicolet Bankshares, Inc. | Wisconsin | $15 | Completed |
| 19-Dec-08 | Monarch Financial Holdings, Inc. | Virginia | $15 | Completed |
| 12-Dec-08 | LSB Corp | Massachusetts | $15 | Completed |
| 23-Dec-08 | Magna Bank | Tennessee | $14 | Completed |
| 19-Dec-08 | Tidelands Bancshares, Inc | South Carolina | $14 | Completed |
| 05-Dec-08 | Oak Valley Bancorp | California | $14 | Completed |
| 09-Jan-09 | LCNB Corp. | Ohio | $13 | Completed |
| 19-Dec-08 | Community Financial Corp | Virginia | $13 | Completed |
| 09-Jan-09 | The Queensborough Company | Georgia | $12 | Completed |
| 23-Dec-08 | 1st Constitution Bancorp | New Jersey | $12 | Completed |
| 23-Dec-08 | Cecil Bancorp, Inc. | Maryland | $12 | Completed |
| 23-Dec-08 | Pacific Coast Bankers' Bancshares | California | $12 | Completed |
| 19-Dec-08 | OneUnited Bank | Massachusetts | $12 | Completed |
| 23-Dec-08 | BCSB Bancorp. | Maryland | $11 | Completed |
| 23-Dec-08 | Central Jersey Bancorp | New Jersey | $11 | Completed |
| 23-Dec-08 | First Community Bank Corp of America | Florida | $11 | Completed |
| 21-Nov-08 | First Community Corp | South Carolina | $11 | Completed |
| 09-Jan-09 | Center Bancorp, Inc. | New Jersey | $10 | Completed |
| 09-Jan-09 | North Central Bancshares, Inc. | Iowa | $10 | Completed |
| 23-Dec-08 | Citizens Bancorp | California | $10 | Completed |
| 23-Dec-08 | United Bancorporation of Alabama, Inc. | Alabama | $10 | Completed |
| 23-Dec-08 | Uwharrie Capital Corp. | North Carolina | $10 | Completed |
| 19-Dec-08 | Mid Penn Bancorp Inc | Pennsylvania | $10 | Completed |
| 19-Dec-08 | NCAL Bancorp | California | $10 | Completed |
| 12-Dec-08 | First Litchfield Financial Corp | Connecticut | $10 | Completed |
| 05-Dec-08 | Central Bancorp | Massachusetts | $10 | Completed |
| 05-Dec-08 | Coastal Banking Company Inc | Florida | $10 | Completed |
| 05-Dec-08 | Southern Missouri Bancorp | Missouri | $10 | Completed |
| 09-Jan-09 | GrandSouth Bancorporation | South Carolina | $9 | Completed |
| 19-Dec-08 | Citizens First Corporation | Kentucky | $9 | Completed |
| 19-Dec-08 | FCB Bancorp, Inc. | Kentucky | $9 | Completed |
| 19-Dec-08 | The Elmira Savings Bank | New York | $9 | Completed |
| 14-Nov-08 | Broadway Financial Corp. | California | $9 | Completed |
| 23-Dec-08 | Emclaire Financial Corp. | Pennsylvania | $8 | Completed |
| 23-Dec-08 | The Little Bank, Incorporated | North Carolina | $8 | Completed |
| 09-Jan-09 | Security California Bancorp | California | $7 | Completed |
| 23-Dec-08 | First Sound Bank | Washington | $7 | Completed |
| 23-Dec-08 | Western Community Bancshares, Inc. | California | $7 | Completed |
| 23-Dec-08 | Western Illinois Bancshares Inc. | Illinois | $7 | Completed |
| 19-Dec-08 | FFW Corp. | Indiana | $7 | Completed |
| 12-Dec-08 | Fidelity Bancorp | Pennsylvania | $7 | Completed |
| 12-Dec-08 | Pacific International Bancorp | Washington | $7 | Completed |
| 05-Dec-08 | Central Federal Corp | Ohio | $7 | Completed |
| 05-Dec-08 | Old Line Bancshares | Maryland | $7 | Completed |
| 09-Jan-09 | American State Bancshares, Inc. | Kansas | $6 | Completed |
| 09-Jan-09 | Rising Sun Bancorp | Maryland | $6 | Completed |
| 09-Jan-09 | Security Business Bancorp | California | $6 | Completed |
| 09-Jan-09 | Valley Community Bank | California | $6 | Completed |
| 23-Dec-08 | Leader Bancorp | Massachusetts | $6 | Completed |
| 23-Dec-08 | Mission Valley Bancorp | California | $6 | Completed |
| 19-Dec-08 | Patapsco Bancorp, Inc. | Maryland | $6 | Completed |
| 19-Dec-08 | Summit State Bank | California | $6 | Completed |
| 05-Dec-08 | FPB Bancorp | Florida | $6 | Completed |
| 09-Jan-09 | Commerce National Bank | California | $5 | Completed |
| 09-Jan-09 | Mission Community Bancorp | California | $5 | Completed |
| 23-Dec-08 | Cache Valley Banking Company | Utah | $5 | Completed |
| 23-Dec-08 | Capital Bancorp, Inc. | Maryland | $5 | Completed |
| 19-Dec-08 | Connecticut Bank & Trust | Connecticut | $5 | Completed |
| 19-Dec-08 | The Connecticut Bank and Trust Company | Connecticut | $5 | Completed |
| 09-Jan-09 | Texas National Bancorporation | Texas | $4 | Completed |
| 23-Dec-08 | Capital Pacific Bancorp | Oregon | $4 | Completed |
| 23-Dec-08 | Pacific Commerce Bank | California | $4 | Completed |
| 19-Dec-08 | Santa Lucia Bancorp | California | $4 | Completed |
| 12-Dec-08 | Northeast Bancorp | Maine | $4 | Completed |
| 09-Jan-09 | Congaree Bancshares, Inc. | South Carolina | $3 | Completed |
| 09-Jan-09 | Redwood Financial Inc. | Minnesota | $3 | Completed |
| 09-Jan-09 | Sound Banking Company | North Carolina | $3 | Completed |
| 23-Dec-08 | Citizens Community Bank | Virginia | $3 | Completed |
| 23-Dec-08 | Community Investors Bancorp, Inc. | Ohio | $3 | Completed |
| 23-Dec-08 | Tennessee Valley Financial Holdings, Inc. | Tennessee | $3 | Completed |
| 09-Jan-09 | Surrey Bancorp | North Carolina | $2 | Completed |
| 23-Dec-08 | Saigon National | California | $2 | Completed |
| 23-Dec-08 | Seacoast Commerce Bank | California | $2 | Completed |
| 23-Dec-08 | TCNB Financial Corp. | Ohio | $2 | Completed |
| 19-Dec-08 | Monadnock Bancorp, Inc. | New Hampshire | $2 | Completed |
| 05-Dec-08 | Manhattan Bancorp | California | $2 | Completed |
| 09-Jan-09 | Independence Bank | Rhode Island | $1 | Completed |
| 16-Jan-09 | Yadkin Valley Financial Corporation | North Carolina | $36 | Completed |
| 16-Jan-09 | Washington Banking Company/ Whidbey Island Bank | Washington | $26 | Completed |
| 16-Jan-09 | United Financial Banking Companies, Inc. | Virginia | $6 | Completed |
| 16-Jan-09 | United Bancorp, Inc. | Mississippi | $20 | Completed |
| 16-Jan-09 | Treaty Oak Bancorp, Inc. | Texas | $3 | Completed |
| 16-Jan-09 | The Baraboo BanCorporation | Wisconsin | $21 | Completed |
| 16-Jan-09 | Texas Capital Bancshares, Inc. | Texas | $75 | Completed |
| 16-Jan-09 | TCB Holding Company | Texas | $12 | Completed |
| 16-Jan-09 | Syringa Bancorp | Idaho | $8 | Completed |
| 16-Jan-09 | State Bankshares, Inc. | North Dakota | $50 | Completed |
| 16-Jan-09 | Southern Bancorp, Inc. | Arkansas | $11 | Completed |
| 16-Jan-09 | Somerset Hills Bancorp | New Jersey | $7 | Completed |
| 16-Jan-09 | SCBT Financial Corporation | South Carolina | $65 | Completed |
| 16-Jan-09 | S&T Bancorp | Pennsylvania | $109 | Completed |
| 16-Jan-09 | Redwood Capital Bancorp | California | $4 | Completed |
| 16-Jan-09 | Pulaski Financial Corp | Missouri | $33 | Completed |
| 16-Jan-09 | Puget Sound Bank Bellevue | Washington | $5 | Completed |
| 16-Jan-09 | Pacific Coast National Bancorp | California | $4 | Completed |
| 16-Jan-09 | Old Second Bancorp, Inc. | Illinois | $73 | Completed |
| 16-Jan-09 | OceanFirst Financial Corp. | New Jersey | $38 | Completed |
| 16-Jan-09 | New Hampshire Thrift Bancshares, Inc. | New Hampshire | $10 | Completed |
| 16-Jan-09 | Morrill Bancshares, Inc. | Kansas | $13 | Completed |
| 16-Jan-09 | MetroCorp Bancshares, Inc. | Texas | $45 | Completed |
| 16-Jan-09 | MainSource Financial Group, Inc. | Pennsylvania | $57 | Completed |
| 16-Jan-09 | Idaho Bancorp | Idaho | $7 | Completed |
| 16-Jan-09 | Home Bancshares, Inc. | Arkansas | $50 | Completed |
| 16-Jan-09 | First Manitowoc Bancorp, Inc. | Wisconsin | $12 | Completed |
| 16-Jan-09 | First Bankers Trustshares, Inc. | Illinois | $10 | Completed |
| 16-Jan-09 | First Bancorp | Puerto Rico | $400 | Completed |
| 16-Jan-09 | ECB Bancorp, Inc./East Carolina Bank | North Carolina | $18 | Completed |
| 16-Jan-09 | Dickinson Financial Corporation | Missouri | $146 | Completed |
| 16-Jan-09 | Community Bank of the Bay | California | $2 | Completed |
| 16-Jan-09 | Community 1st Bank | California | $3 | Completed |
| 16-Jan-09 | Citizens & Northern Corporation | Pennsylvania | $26 | Completed |
| 16-Jan-09 | Centra Financial Holdings, Inc./Centra Bank, Inc. | West Virginia | $15 | Completed |
| 16-Jan-09 | Carver Bancorp, Inc | New York | $19 | Completed |
| 16-Jan-09 | BNCCORP, Inc. | North Dakota | $20 | Completed |
| 16-Jan-09 | Bar Harbor Bankshares/Bar Harbor Bank & Trust | Maine | $19 | Completed |
| 16-Jan-09 | Bank of Commerce | North Carolina | $3 | Completed |
| 23-Jan-09 | WSFS Financial Corporation | Delaware | $53 | Completed |
| 23-Jan-09 | Stonebridge Financial Corp. | Pennsylvania | $11 | Completed |
| 23-Jan-09 | Southern Illinois Bancorp | Illinois | $5 | Completed |
| 23-Jan-09 | Seaside National Bank & Trust | Florida | $6 | Completed |
| 23-Jan-09 | Princeton National Bancorp, Inc. | Illinois | $25 | Completed |
| 23-Jan-09 | Pierce County Bancorp | Washington | $7 | Completed |
| 23-Jan-09 | Moscow Bancshares, Inc. | Tennessee | $6 | Completed |
| 23-Jan-09 | Midland States Bancorp | Illinois | $10 | Completed |
| 23-Jan-09 | Liberty Bancshares, Inc. | Arkansas | $58 | Completed |
| 23-Jan-09 | Fresno First Bank | California | $2 | Completed |
| 23-Jan-09 | FPB Financial Corp. | Louisiana | $3 | Completed |
| 23-Jan-09 | First ULB Corp. | California | $5 | Completed |
| 23-Jan-09 | First Citizens Banc Corp ts | Ohio | $23 | Completed |
| 23-Jan-09 | Farmers Bank | Virginia | $9 | Completed |
| 23-Jan-09 | Crosstown Holding Company | Minnesota | $11 | Completed |
| 23-Jan-09 | Commonwealth Business Bank | California | $8 | Completed |
| 23-Jan-09 | CalWest Bancorp | California | $5 | Completed |
| 23-Jan-09 | Calvert Financial Corporation s | Missouri | $1 | Completed |
| 23-Jan-09 | California Oaks State Bank | California | $3 | Completed |
| 23-Jan-09 | BankFirst Capital Corporation | Mississippi | $16 | Completed |
| 23-Jan-09 | Alarion Financial Services, Inc. | Florida | $7 | Completed |
| 23-Jan-09 | AB&T Financial Corporation | North Carolina | $4 | Completed |
| 23-Jan-09 | 1st Source Corporation | Indiana | $111 | Completed |
| 30-Jan-09 | Peoples Bancorp Inc. | Ohio | $39 | Completed |
| 30-Jan-09 | Anchor BanCorp Wisconsin Inc. | Wisconsin | $110 | Completed |
| 30-Jan-09 | Parke Bancorp, Inc. | New Jersey | $16 | Completed |
| 30-Jan-09 | Central Virginia Bankshares, Inc. | Virginia | $11 | Completed |
| 30-Jan-09 | Flagstar Bancorp, Inc. | Michigan | $267 | Completed |
| 30-Jan-09 | Middleburg Financial Corporation | Virginia | $22 | Completed |
| 30-Jan-09 | Peninsula Bank Holding Co. | California | $6 | Completed |
| 30-Jan-09 | PrivateBancorp, Inc. | Illinois | $243 | Completed |
| 30-Jan-09 | Central Valley Community Bancorp | California | $7 | Completed |
| 30-Jan-09 | Plumas Bancorp | California | $12 | Completed |
| 30-Jan-09 | Stewardship Financial Corporation | New Jersey | $10 | Completed |
| 30-Jan-09 | Oak Ridge Financial Services, Inc. | North Carolina | $8 | Completed |
| 30-Jan-09 | First United Corporation | Maryland | $30 | Completed |
| 30-Jan-09 | Community Partners Bancorp | New Jersey | $9 | Completed |
| 30-Jan-09 | Guaranty Federal Bancshares, Inc. | Missouri | $17 | Completed |
| 30-Jan-09 | Annapolis Bancorp, Inc. | Maryland | $8 | Completed |
| 30-Jan-09 | DNB Financial Corporation | Pennsylvania | $12 | Completed |
| 30-Jan-09 | Firstbank Corporation | Michigan | $33 | Completed |
| 30-Jan-09 | Valley Commerce Bancorp | California | $8 | Completed |
| 30-Jan-09 | Greer Bancshares Inc | South Carolina | $10 | Completed |
| 30-Jan-09 | Ojai Community Bank | California | $2 | Completed |
| 30-Jan-09 | Adbanc, Inc | Nebraska | $13 | Completed |
| 30-Jan-09 | Beach Business Bank | California | $6 | Completed |
| 30-Jan-09 | Legacy Bancorp, Inc. | Wisconsin | $5 | Completed |
| 30-Jan-09 | First Southern Bancorp, Inc. | Florida | $11 | Completed |
| 30-Jan-09 | Country Bank Shares, Inc. | Nebraska | $8 | Completed |
| 30-Jan-09 | Katahdin Bankshares Corp. | Maine | $10 | Completed |
| 30-Jan-09 | Rogers Bancshares, Inc. | Arkansas | $25 | Completed |
| 30-Jan-09 | UBT Bancshares, Inc. | Kansas | $9 | Completed |
| 30-Jan-09 | Bankers' Bank of the West Bancorp, Inc. | Colorado | $13 | Completed |
| 30-Jan-09 | W.T.B. Financial Corporation | Washington | $110 | Completed |
| 30-Jan-09 | AMB Financial Corp. | Indiana | $4 | Completed |
| 30-Jan-09 | Goldwater Bank | Arizona | $3 | Completed |
| 30-Jan-09 | Equity Bancshares, Inc. | Kansas | $9 | Completed |
| 30-Jan-09 | WashingtonFirst Bank | Virginia | $7 | Completed |
| 30-Jan-09 | Central Bancshares, Inc. | Texas | $6 | Completed |
| 30-Jan-09 | Hilltop Community Bancorp, Inc. | New Jersey | $4 | Completed |
| 30-Jan-09 | Northway Financial, Inc. | New Hampshire | $10 | Completed |
| 30-Jan-09 | Monument Bank | Maryland | $5 | Completed |
| 30-Jan-09 | Metro City Bank | Georgia | $8 | Completed |
| 30-Jan-09 | F & M Bancshares, Inc. | Tennessee | $5 | Completed |
| 30-Jan-09 | First Resource Bank | Pennsylvania | $3 | Completed |
| 6-Feb-09 | MidWest One Financial Group, Inc. | Iowa | $16 | Completed |
| 6-Feb-09 | Lakeland Bancorp, Inc. | New Jersey | $59 | Completed |
| 6-Feb-09 | Monarch Community Bancorp, Inc. | Michigan | $7 | Completed |
| 6-Feb-09 | The First Bancshares, Inc. | Mississippi | $5 | Completed |
| 6-Feb-09 | Carolina Trust Bank | North Carolina | $4 | Completed |
| 6-Feb-09 | Alaska Pacific Bancshares, Inc. | Arkansas | $5 | Completed |
