Friday, May 8, 2009

SE Asia Stocks-Generally rise to 7-mth highs, but KL rally fades 07 May 2009 18:32

SOUTHEAST ASIAN STOCK MARKETS 
Change on the day
Market Current Prev Close Pct Move
Singapore 2241.60 2179.03 +2.87
Kuala Lumpur 1023.47 1023.96 -0.05
Bangkok 527.72 523.14 +0.87
Jakarta 1828.85 1798.34 +1.70
Manila 2238.92 2206.23 +1.48
Ho Chi Minh 363.85 350.14 +3.92

Change on year
Market Current End prev yr Pct Move
Singapore 2241.60 1761.56 +27.25
Kuala Lumpur 1023.47 876.75 +16.73
Bangkok 527.72 449.96 +17.28
Jakarta 1828.85 1355.40 +34.93
Manila 2238.92 1872.85 +19.55
Ho Chi Minh 363.85 315.62 +15.28

Stock Market Volume (shares)
Market Current Volume Average Volume 90 days
Singapore 818,079,100 358,175,969
Kuala Lumpur 764,863,000 249,528,088
Bangkok 8,885,524 2,529,102
Jakarta 16,889,508,000 3,570,693,767
Ho Chi Minh 42,057 18,942
Blogged with the Flock Browser