Tuesday, March 9, 2010

FACTBOX-Key performance indicators of world's top palm planters 08 Mar 2010 15:42

     KUALA LUMPUR, March 8 (Reuters) - Following are the 15 
largest listed palm oil planters, ranked by market value, and
their key performance indicators.
They are mostly located in Malaysia and Indonesia, the top
two producers of the vegetable oil.
For a related story, click on [ID:nSGE62102E]

Company Mkt Cap ROA ROE PE
($ mln) (%) (%)
(times)
1. Wilmar <WLIL.SI> 29,647 8.1 15.0 16.9
2. Sime Darby <SIME.KL> 15,206 7.3 11.8 16.9
3. IOI Corp <IOIB.KL> 10,768 10.9 19.0 18.0
4. KL Kepong <KLKK.KL> 5,345 10.9 16.2 18.1
5. Golden Agri <GAGR.SI> 4,641 6.0 7.9 11.0
6. Astra Agro <AALI.JK> 4,060 26.6 32.0 15.8
7. Indofood <IFAR.SI> 2,090 5.4 12.0 14.2
8. Genting Plant <GENP.KL> 1,416 10.0 11.5 15.6
9. London Sumatra <LSIP.JK> 1,288 13.6 18.5 13.2
10. Boustead <BOUS.KL> 953 3.0 9.1 10.1
11. United <UTPS.KL> 842 17.4 18.2 8.6
12. Bakrie Sumatera <UNSP.JK> 728 5.3 10.8 7.1
13. Kulim <KULM.KL> 685 3.3 6.5 10.6
14. IJM Plant <IJMP.KL> 591 8.3 8.4 16.3
15. Sampoerna Agro <SGRO.JK> 535 12.2 16.9 13.9

Source: Thomson Reuters Starmine
* Market cap as of March 5, 2010
* ROA/ROE/PE are estimates for FY2010, except for Indofood,
London Sumatera, Bakrie Sumatera and Sampoerna Agro, which are
on FY2009 forecasts.
(Reporting by Julie Goh; Editing by Clarence Fernandez)
((julie.goh@thomsonreuters.com; +603 2333 8036; Reuters
Messaging: julie.goh.reuters.com@reuters.net))
((If you have a query or comment on this story, send an email
to news.feedback.asia@thomsonreuters.com))
Keywords: ASIA PALMOILSTOCKS/
Blogged with the Flock Browser