LONDON, Aug 19 (Reuters) - Global gold demand fell 9 percent in the second quarter to
719.5 tonnes as rising prices and the impact of the global recession curbed jewellery buying,
a report released Wednesday by the World Gold Council showed.
However, a rise in investment demand for products such as gold-backed exchange-traded
funds prevented a sharper drop in consumption, it added.
Below are the central findings of the World Gold Council's Gold Demand Trends report for
the second quarter of 2009.
IDENTIFIABLE GOLD DEMAND (TONNES)
2007 2008 Q1'08 Q2'08 Q3'08 Q4'08 Q1'09 Q2'09 %Ch
Q2'09
vs Q2'08
Jewellery Consumption 2404.4 2185.8 446.7 517.8 673.1 548.3 345.1 404.1 -22
Industrial & Dental 461.7 435.6 116.0 117.6 112.2 89.7 78.8 93.1 -21
-Electronics 310.6 292.7 80.5 81.3 76.4 54.5 50.2 60.4 -26
-Other Industrial 93.2 86.9 21.3 22.2 22.0 21.5 15.8 20.2 -9
-Dentistry 57.8 55.9 14.3 14.1 13.8 13.7 12.8 12.5 -11
Identifiable Investment 685.9 1183.0 170.7 151.9 420.1 440.2 600.0 222.4 46
Net Retail Investment 432.5 862.1 98.1 147.9 270.6 345.5 134.9 165.7 12
-Bar Hoarding 236.5 391.8 49.4 92.2 126.4 123.9 -33.1 59.4 -36
-Official Coins 137.0 191.3 28.6 36.5 61.8 64.4 72.9 59.2 62
-Medals/Imitation Coins 72.6 69.6 10.7 14.5 25.0 19.4 2.4 8.3 -43
-Other Id'd Retail Invest. -13.6 209.3 9.3 4.7 57.4 137.9 92.7 38.7 720
ETFs & Similar Products 253.3 320.9 72.7 4.0 149.5 94.7 465.1 56.7 1315
Total Identifiable Demand 3551.9 3804.4 733.4 787.3 1205.4 1078.3 1023.9 719.5 -9
Source: World Gold Council Gold Demand Trends report, Q2 2009
Blogged with the Flock Browser